Filter by category, durometer, and application. All models are available for agile 300-pair trial production or custom private colorways.
Engineered for technical alpine trails and muddy terrain. 5.2mm multi-directional self-cleaning lugs.
| Hardness | Shore 62° ± 2°A |
|---|---|
| Cold Flex | SATRA TM161: 100k cycles (-15°C) |
| Abrasion | DIN < 85mm³ |
| FOB Price | $2.60 – $4.20 |
| Sizes | EU 39 – 46 |
Hybrid compound combining high-wear SBR rubber perimeter with ultra-light EVA cushioning window.
| Hardness | Rubber 60°A / Foam 45°C |
|---|---|
| Cold Flex | SATRA TM161: 80k cycles |
| Weight | 210g (EU 42) |
| FOB Price | $2.90 – $4.50 |
| Sizes | EU 37 – 45 |
Pure barefoot sensory feedback. Made of >60% natural rubber. 360° rollable flexibility with pre-primed cement side-walls.
| Stack / Drop | 4.0mm / 0mm Zero-Drop |
|---|---|
| Toe Width | 112mm Anatomical Fan |
| Abrasion | DIN < 95mm³ |
| FOB Price | $1.60 – $2.80 |
| Sizes | EU 36 – 47 |
Zero-drop platform with 2.5mm chevron lugs for grip on grass and gravel without muting ground feel.
| Stack / Drop | 5.5mm / 0mm Zero-Drop |
|---|---|
| Grip Pattern | Chevron Micro-Lugs |
| Abrasion | DIN < 90mm³ |
| FOB Price | $1.80 – $3.10 |
| Sizes | EU 36 – 46 |
In-mold double-color injection eliminates post-cementing glue lines. Crystal clarity with 4.5+ grade anti-yellowing.
| Hardness | Shore 43° ± 2°C |
|---|---|
| Translucency | ≥ 75% Optical Clarity |
| Weight | 175g (EU 41) |
| FOB Price | $2.20 – $3.80 |
| Sizes | EU 36 – 45 |
Rocker-bottom geometry with 18mm arch-support cradle. 65% energy return absorbs heel strike impact.
| Thickness | 45mm Heel / 28mm Forefoot |
|---|---|
| Hardness | Shore 41° ± 2°C (Cloud Cushion) |
| Rebound | ≥ 65% (ASTM D2632) |
| FOB Price | $1.40 – $2.50 |
| Sizes | EU 36 – 45 |